Analyzer Projects
| # | Client | End User | Project Title | Status |
| 1. | E + H | IBN ZAHAR | IBN ZAHR CORIOLISIS FLOW METER INSTALLATION | COMPLETED |
| 2. | GAS ARABIA | PETROKEMYA | UPGRADATION OF CEMS & OXYGEN ALALYZER AT BOILER # 1 & 2 | COMPLETED |
| 3. | GAS ARABIA | SHARQ | ORIFICE AND DIFFERENTIAL PRESSURE TRANSMITTER REPLACEMENT @OLEFINS & UTILITY | COMPLETED |
| 4. | GAS ARABIA | PETROKEMYA | INSTALLATION OF VISCOCITY ANALYSER | COMPLETED |
| 5. | GAS ARABIA | GULF STABILIZER INDUSTRIES | INSTALLATION OF LIQUID ANALYSER | COMPLETED |
| 6. | GAS ARABIA | VCM PLANT | RELOCATION AND REPLACEMENT OF ANALYZER PARTS | COMPLETED |
| 7. | GAS ARABIA | PETROKEMYA | IINSTALATION GC IN VCM | COMPLETED |
| 8. | GAS ARABIA | PETROKEMYA | TRANSMITTER INSTALLATION AT PK ABS PLANT | COMPLETED |
| 9. | GAS ARABIA | HAWAYA | REPLACEMENT OF GCS | COMPLETED |
Other Electrical & Instrumentation Projects
| # | Client | End User | Project Title | Status |
| 1. | ANABEEB | SASREF | INCOLOY TUBING REPLACEMENT PROJECT | COMPLETED |
| 2. | ANABEEB | SASREF | SCAFFOLDING FOR TUBE PEPLACEMENT PROJECT | COMPLETED |
| 3. | GAS ARABIA | PETROKEMYA | INSTRUMENTATION JOB AT PETROKEMYA | COMPLETED |
| 4. | ANABEEB | SIPCHEM | ELECTRICAL AND INSTRUMENTATION | COMPLETED |
| 5. | ANABEEB | SASREF | CABLE REPLACEMENT WORK OF LV MOTORS | COMPLETED |
| 6. | INSTRO TECHNICAL SERVICES S.P.C | IBN ZHAR | PREVENTIVE MAINTENACE OF GAS TURBINE BLOW BACK SYSYTEM | COMPLETED |
| 7. | AKIO KUNO & | EDCO | REPAIR OF THERMO WELL NOZZLE FOR THE TANK | COMPLETED |
| 8. | ANABEEB | SASREF | SUPPLY & INSTALLATION OF CABLE TRAYS AND CABLE LAYING | COMPLETED |
| 9. | INSTRO TECHNICAL SERVICES S.P.C | IBN ZHAR | PREVENTIVE MAINTENACE OF GAS TURBINE BLOW BACK SYSYTEM | COMPLETED |
| 10. | GAS ARABIA | ARAMCO | SKID MODIFICATION @ UDHALIYA | COMPLETED |
| 11. | GAS ARABIA | PETROKEMYA | INSTRUMENT AIR & N2 FILTER FABRICATION & ASSBLY. | COMPLETED |
| 12. | GAS ARABIA | PETROKEMYA | FABRICATION OF CYLINDER STORAGE SPACE | COMPLETED |
| 13. | ANABEEB | AR-RAZI | REMOVAL & REINSTALLATION OF INSTRUMENT, CABLES & CABLE TRAYS | COMPLETED |
| 14. | SABIC | IBN SINA | TO INSTALL A NEW INTERLOCK LOGIC TO SHUT-OFF ACID | COMPLETED |
| 15. | POWERLINE SOLUTIONS | ARAMCO | INSTRUMENTS INSTALLATION @ DAHRAN ARAMCO PROJECT | COMPLETED |
| 16. | ANBEEB | SATROP | REMOVAL & REINSTALLATION OF INSTRUMENT, CABLES & CABLE TRAYS | COMPLETED |
| 17. | ANBEEB | SATROP | REMOVAL & REINSTALLATION OF INSTRUMENT, CABLES & CABLE TRAYS | COMPLETED |
| 18. | SABIC | IBNZHAR | SUPPLY AND INSTALLATION OF RADIATION & SMOKE DETECTORS | COMPLETED |
| 19. | POWERLINE SOLUTIONS | TASNEE | SWITCHGEAR MAINTENANCE SERVICES AT TASNEE | COMPLETED |
| 20. | EXPERTISE CONTRACTING CO.LTD | UNITED | E & I RELATED WORKS TO CONDENSATE RETURN STATION PROJECT | COMPLETED |
| 21. | SABIC | IBN ZAHR | CHANGING 32-FV-303 CONTROL VALVE & 32-FE-303 ORIFICE AT IBN ZAHR | COMPLETED |
Mechanical Projects
| # | Client | End User | Project Title | Status |
| 1. | KANOO | SASREF | UPGRADE OF MECHANICAL GOVERNER | COMPLETED |
| 2. | TURNER SCS | SASREF | OIL LINE MODIFICATION AND INSTALLATION OF DUPLEX | COMPLETED |
| 3. | ANBEEB | SASREF | CABLE REPLACEMENT WORK OF LV MOTORS | COMPLETED |
| 4. | KANOO | SASREF | UPGRADE OF MECHANICAL GOVERNER | COMPLETED |
| 5. | SAIT | DACO | REPLACEMENT OF INLET & OUTLET FILTERS | COMPLETED |
| 6. | BISCO | SIPCHEM | INSTRUMENT AIR PIPING WORK | COMPLETED |
| 7. | BISCO | SIPCHEM | ADDITIONAL JOB INSTRUMENT AIR PIPING WORK | COMPLETED |
| 8. | VTECH SUPPORT SERVICES EST. | SADARA | INSTALLATION OF DELUGE VALVE WITH PIPING & INSTALLATION OF FIRE PIPLINE | COMPLETED |
| 9. | POWERLINE SOLUTIONS | RIYADH METRO | RECTIFICATION WORK ON RIYAD METRO TRAIN BELLOWS | COMPLETED |
Fiber Optic Jobs
| # | Client | End User | Project Title | Status |
| 1. | AAMCO | IBN SINA | FOC SPLICING & TESTING SERVICES | COMPLETED |
| 2. | YOKOGAWA | KEMYA | FOC SPLICING & OTDR TESTING SERVICES | COMPLETED |
| 3. | AAMCO | WASIT | FOC SPLICING & TESTING SERVICES | COMPLETED |
| 4. | AAMCO | WASIT | FOC SPLICING & TESTING SERVICES | COMPLETED |
| 5. | YOKOGAWA | SAFCO | FOC SPLICING & OTDR TESTING SERVICES | COMPLETED |
| 6. | YOKOGAWA | SAUDI KAYAN | FOC SPLICING & OTDR TESTING SERVICES | COMPLETED |
Waterproofing
| # | Name | Project | Location | Application | Applied On | Area[M²] |
| 1. | PANDA GROUP | Supermarket | QATIF | BITUMINOUS MEMBRANE & FOAM | Roof Area | 15370 |
| 2. | WATER PROOFINGPUBLIC SCHOOL PHASE – III. | School Building | Abqaiq, Hufuf, Uyun | PVC MEMBRANE | Roof Area | 25000 |
| 3. | WATER PROOFINGPUBLIC SCHOOL PHASE -II. | School Building | Dammam | PVC MEMBRANE | Roof Area | 22000 |
| 4. | JAWAS AL KHAIR REAL ESTATE | 18 Villa | Jubail | BITUMINOUS MEMBRANE | Roof & Toilet | 5000 |
| 5. | PANDA GROUP | Supermarket | JUBAIL | BITUMINOUS MEMBRANE | Roof Area | 1500 |
| 6. | AL HADDAD CONTRACTING EST. | Apartment Building | Dammam | BITUMINOUS MEMBRANE | Roof & Toilet | 1233 |
| 7. | ABDUL AZIZ AL HADDAD CONT. EST. | Apartment Building | Al Khobar | BITUMINOUS MEMBRANE | Roof & Toilet | 863 |
| 8. | KANOO COMPOUND | Villa Project | Al Khobar | BITUMINOUS MEMBRANE | Roof Area | 1200 |
| 9. | AL MANA CONTRACTING CO | Villa Project | Al Khobar | BITUMINOUS MEMBRANE | Roof & Toilet | 3670 |
| 10. | TIMCO | Yamamah Factory Building | Dammam | BITUMINOUS MEMBRANE | Roof Area | 3300 |
| 11. | AL SUWAIDI REAL ESTATE ENTERPRISES CO.LTD. | Villa Project | Al Khobar | BUILT-UP SYSTEM ON PRECAST BUILDING | Roof Area | 13750 |
| 12. | BADOON ESSAM CONTRACTING EST. | Factory Building | Dammam | BITUMINOUS MEMBRANE | Roof Area | 4500 |
| 13. | QAS AL ARABIA | Aramco | Ras Tanurah | EPDM MEMBRANE | Roof Area | 3000 |
| 14. | DISTINCT CONTRACTING COMPANY | Villa Project | Dammam | BITUMINOUS MEMBRANE | Roof Area | 1800 |
| 15. | SEPCO SAUDI ARABIA LTD. | Saudi Aramco | AL Hasa | EPDM MEMBRANE & THERMAL INSULATION | Roof Area | 14500 |
| 16. | SALEM AL SALEM CONTRACTING | Marafiq | Jubail | POLYUREA & MEMBRANE | Foundation & Roof | 15000 |
| 17. | SALEM AL SALEM CONTRACTING | Marafiq | Al Khafji | POLYUREA & MEMBRANE | Foundation & Roof | 18000 |
| 18. | DISTINCT CONTRACTING COMPANY | Villa Project | Al Khobar | MEMBRANE FULL SYSTEM | Roof & Toilet | 2000 |
| 19. | FUTURE OF KINGDOM CONTRACTING | Saudi Aramco | Safaniyah & Jubail | PVC MEMBRANE | Roof Area | 2600 |
| 20. | VISION TARGET GENERAL CONTRACTING | Showroom Building | Dammam | BITUMINOUS MEMBRANE | Water Tank | 4890 |
| 21. | SULTAN BIN ABDULAZIZ AL-MOUSSA GOUP PHASE 02 | Warehouse | Aziziya | LIQUID COATING | Roof Area | 5100 |
| 22. | ATLAS BAY COMPANY | Port | Dammam | BITUMINOUS MEMBRANE | Roof Area | 450 |
| 23. | POWER OF SOLIDARITY | Aramco | Yanbu | EPDM | Roof Area | 510 |
| 24. | SULTAN BIN ABDULAZIZ AL-MOUSSA GOUP PHASE 01 | Warehouse | Aziziya | LIQUID COATING | Roof Area | 5300 |
| 25. | WATER PROOFING – AL SUWAIDI | Office Building | JUBAIL | BITUMINOUS MEMBRANE | Roof Area | 3200 |
| 26. | M.H.AL OTAIBI CONTRACTING | Saudi Aramco | Mubaraz & Abha | EPDM MEMBRANE & THERMAL INSULATION | Roof Area | 21000 |
| 27. | A.F.AL QAHTANI EST. | Saudi Aramco | Shedgum & Abha | EPDM MEMBRANE | Roof Area | 22000 |
| 28. | A.F.AL QAHTANI EST. | Saudi Aramco | Udhaliyah | EPDM MEMBRANE | Roof Area | 25000 |
| 29. | CON VALLEY CONTRACTING | Villa | Rakha | EPOXY COATING | Water Tank | 13000 |
| 31. | SEDULOUS CONTRACTING | Villas (20 Nos) | Rakha Khobar | BITUMEN MEMBRANE & THERMAL INSULATION | Roof & Wet Area | 13000 |
| 32. | SINOHYDRO CORPORATION LTD. | EWPS Residential Compound Project | Riyadh & Durma | PVC MEMBRANE | Roof Area | 27000 |

